
Product Overview
HQ Series capacitors shall utilize sintered tantalum anodes and ruthenium oxide coated cathodes operating in aqueous electrolyte with additives. The components shall be sealed in a polymer case.
Electrical Specifications
Electrical Specifications
Rated Voltage Range | 10VDC to 125VDC |
Capacitance Range | 1100uF to 50,000uF |
Life (@85ºC) | >2000 hours @ Rated Voltage |
Mechanical Specifications
Mechanical Specifications
Solderability | To ANSI J-STD-002. Terminals 63/37 Sn/Pb coated |
Operating Temperature Range
| -40ºC to +70ºC |
Storage Temperature Range
| -40ºC to +80ºC |
Capacitor Life
Capacitor Life
HQ1 series capacitors are not hermetically sealed and therefore have a limited shelf life of <5 years.
|
HQ1010503 | | | | | | | | 04002-01 | 10 | 50,000 | 50 | -40°C to 70°C | | 1.63 x 1.645 | 0.29 | 25 |
HQ1016363 | | | | | | | | 04002-02 | 16 | 36,000 | 50 | -40°C to 70°C | | 1.63 x 1.645 | 0.29 | 25 |
HQ1025233 | | | | | | | | 04002-03 | 25 | 23,000 | 50 | -40°C to 70°C | | 1.63 x 1.645 | 0.29 | 25 |
HQ1035123 | | | | | | | | 04002-04 | 35 | 12,000 | 50 | -40°C to 70°C | | 1.63 x 1.645 | 0.29 | 25 |
HQ1050802 | | | | | | | | 04002-05 | 50 | 8,000 | 60 | -40°C to 70°C | | 1.63 x 1.645 | 0.29 | 25 |
HQ1063402 | | | | | | | | 04002-06 | 63 | 4,000 | 100 | -40°C to 70°C | | 1.63 x 1.645 | 0.29 | 31 |
HQ1080282 | | | | | | | | 04002-07 | 80 | 2,800 | 100 | -40°C to 70°C | | 1.63 x 1.645 | 0.29 | 31 |
HQ1100192 | | | | | | | | 04002-08 | 100 | 1,900 | 125 | -40°C to 70°C | | 1.63 x 1.645 | 0.29 | 31 |
HQ1110152 | | | | | | | | 04002-09 | 110 | 1,500 | 200 | -40°C to 70°C | | 1.63 x 1.645 | 0.29 | 31 |
HQ1125112 | | | | | | | | 04002-10 | 125 | 1,100 | 200 | -40°C to 70°C | | 1.63 x 1.645 | 0.29 | 31 |
CAD Files
HQ Series CAD Files
HQ Empty Assembly