
Product Overview
The THQA2 and THQM2 series capacitors shall utilize sintered tantalum anodes and ruthenium oxide coated cathodes operating in aqueous electrolyte with additives. The components shall be hermetically sealed in a welded tantalum case with a glass-to-metal anode terminal seal.
The THQA2 capacitor comes in a 0.6” round diameter case. The THQM2 series packages the THQA2 capacitor in a 4 pin DAP mount. High Temperature (up to 200°C) and shock hardened series (>10,000g) options are available.
Electrical Specifications
Electrical Specifications
Rated Voltage Range | 8VDC to 125VDC |
Capacitance Range | 215uF to 10,000uF |
Life (@85ºC) | >2000 hours @ Rated Voltage |
Mechanical Specifications
Mechanical Specifications
Test | Method | Condition | Remarks |
Shock | MIL-STD-202 METHOD 213 | G | Tested for 11ms at 50g |
Vibration | MIL-STD-202 METHOD 204 | D | 12 sweeps/axis, 20g peak |
| MIL-STD-202 METHOD 214 | I, Letter D | 1.5 hours/axis, 12g rms |
Moisture Resistance | MIL-STD-202 METHOD 106 | | 6V Polarity |
Solderability | To ANSI J-STD-002. |
Operating Temperature Range | -55ºC to +85ºC or 125ºC with
voltage derating |
Storage Temperature Range | -62ºC to +130ºC |
Capacitor Life
Capacitor Life
THQA2/M2 Series capacitors are rated for >2,000 hours at 85°C and rated voltage or 125°C at de-rated voltage.
THQS2 capacitors are designed for applications that are limited cycle, limited time on charge such as missile fusing and short duration power hold up.
THQA2-HT capacitors are rated for 1000 hours at 200°C or 2000 hours at 175°C at rated voltage.
THQA2/M2/S2/HT Series Capacitors have an unlimited Shelf life.
|
THQA2010103 | | | | | | | | 04005-01 | 10 | 10,000 | 200 | -55°C to 125°C | 0.6 | | 0.274 | 8 |
THQA2016502 | | | | | | | | 04005-02 | 16 | 5,000 | 200 | -55°C to 125°C | 0.6 | | 0.274 | 8 |
THQA2025382 | | | | | | | | 04005-03 | 25 | 3,800 | 200 | -55°C to 125°C | 0.6 | | 0.274 | 8 |
THQA2030302 | | | | | | | | 04005-04 | 30 | 3,000 | 250 | -55°C to 125°C | 0.6 | | 0.274 | 8 |
THQA2035252 | | | | | | | | 04005-05 | 35 | 2,500 | 250 | -55°C to 125°C | 0.6 | | 0.274 | 8 |
THQA2050152 | | | | | | | | 04005-06 | 50 | 1,500 | 250 | -55°C to 125°C | 0.6 | | 0.274 | 8 |
THQA2060871 | | | | | | | | 04005-07 | 60 | 870 | 350 | -55°C to 125°C | 0.6 | | 0.274 | 8 |
THQA2075561 | | | | | | | | 04005-08 | 75 | 565 | 500 | -55°C to 125°C | 0.6 | | 0.274 | 8 |
THQA2075561HT | | | | | | | | | 75 | 560 | 500 | -55°C to 200°C | 0.6 | | 0.274 | 8 |
THQA2100361 | | | | | | | | 04005-09 | 100 | 360 | 800 | -55°C to 125°C | 0.6 | | 0.274 | 8 |
THQA2100361HT | | | | | | | | | 100 | 360 | 800 | -55°C to 200°C | 0.6 | | 0.274 | 8 |
THQA2125211 | | | | | | | | 04005-10 | 125 | 215 | 1250 | -55°C to 125°C | 0.6 | | 0.274 | 8 |
THQA2125211HT | | | | | | | | | 125 | 215 | 1250 | -55°C to 200°C | 0.6 | | 0.274 | 8 |
THQM2010103 | | | | | | | | 04005-11 | 10 | 10,000 | 200 | -55°C to 125°C | Ref Spec | | 0.45 | 10 |
THQM2016502 | | | | | | | | 04005-12 | 16 | 5,000 | 200 | -55°C to 125°C | Ref Spec | | 0.45 | 10 |
THQM2025382 | | | | | | | | 04005-13 | 25 | 3,800 | 200 | -55°C to 125°C | Ref Spec | | 0.45 | 10 |
THQM2030302 | | | | | | | | 04005-14 | 30 | 3,000 | 250 | -55°C to 125°C | Ref Spec | | 0.45 | 10 |
THQM2035252 | | | | | | | | 04005-15 | 35 | 2,500 | 250 | -55°C to 125°C | Ref Spec | | 0.45 | 10 |
THQM2050152 | | | | | | | | 04005-16 | 50 | 1,500 | 250 | -55°C to 125°C | Ref Spec | | 0.45 | 10 |
THQM2060871 | | | | | | | | 04005-17 | 60 | 870 | 350 | -55°C to 125°C | Ref Spec | | 0.45 | 10 |
THQM2075561 | | | | | | | | 04005-18 | 75 | 565 | 500 | -55°C to 125°C | Ref Spec | | 0.45 | 10 |
THQM2100361 | | | | | | | | 04005-19 | 100 | 360 | 800 | -55°C to 125°C | Ref Spec | | 0.45 | 10 |
THQM2125211 | | | | | | | | 04005-20 | 125 | 215 | 1250 | -55°C to 125°C | Ref Spec | | 0.45 | 10 |
Handling Guidelines
Handling Guidelines
Attachment /Mounting by leads only is not allowed. Always ensure capacitor is firmly secured to PWB.
Provide adequate care to protect the Glass to Metal Seal (GTMS)
- Avoid Forces on the (+) pin, lateral, axial or torque.
- Avoid Mechanical Shock of any kind to the pin.
- Secure the part to PWB before soldering
Soldering
- Rim of Capacitor is intended to mate directly to PWB. Advise using no-clean flux.
- Utilize ANSI J–STD 001 Standard Through Hole Soldering methods.
Lead trimming
- Provide adequate care if leads must be trimmed. Positive terminal can not be trimmed below the nickel lead (0.167 from rim).